Old Hayward Main Library
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
46.80 / 56.20 | ||
Upload Speed | 56.20 | ||
Download Speed | 46.80 | ||
Upload Speed | 56.20 | ||
Network Latency | 10 Ms | ||
Noise Level | Moderate to low | ||
Plugs | Many | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.