A laptop-friendly space in Montréal
The back area is very cozy, and there a plugs at almost every table. Get productive in an Hawaiian vibe!
Need to know
Type of Space |
Public |
||
Today | All Hours | |||
Avg. WiFi Speed | 28 Mb/s | Details | |
WiFi Login | PACEFIKAGUEST1 | Kona1234 | ||
Background Noise | Moderate | ||
Power | |||
Food | - | ||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | - | ||
Outdoor Seating | - | ||
Types of Seating | Lounge chairs / couches | ||
Accessible Outlets | Plenty | ||
Community Tags | Café, Air Conditioned, Natural Light, Has Power, Tea, Coffee, Espresso Drinks, Juice Bar / Smoothies | ||
Scout Date | January 2019 | ||
Last Updated | January 2019 |
The back area is very cozy, and there a plugs at almost every table. Get productive in an Hawaiian vibe!