Pegasus Coffee
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
711pegasus | pegasuscoffee
|
||
WiFi Speed Download/Upload in Mb/s |
14.60 / 1.00 | ||
Upload Speed | 1.00 | ||
Download Speed | 14.60 | ||
Upload Speed | 1.00 | ||
Network Latency | 65 Ms | ||
Noise Level | Moderate | ||
Plugs | Limited | ||
Coffee | Pegasus | ||
Tea | 60+ varieties | ||
Food | pastries, pre-made deli sandwiches, bagels | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, standing bar / counter, lounge chairs / couches | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.