Peregrine Espresso Mid City
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Peregrine | pilgrim1
|
||
WiFi Speed Download/Upload in Mb/s |
30.60 / 12.10 | ||
Upload Speed | 12.10 | ||
Download Speed | 30.60 | ||
Upload Speed | 12.10 | ||
Network Latency | 24 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Coffee | Variety of coffee and espresso | ||
Tea | Variety of steeped teas and lattes | ||
Food | Baked goods | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, standing bar / counter | ||
Hours Today | See More | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
Also, unlike some other places in DC, there is wifi on the weekends!
Very good coffee, surprisingly easy to find a seat, and very good power access.
password: pilgrim1
ssid: Peregrine