Phoenix Coffee & Tea 鳳咖啡
Overview
Spacious, friendly, plenty of coffee choices.
WiFi Details
Download Speed | 0.2 Mb/s |
Upload Speed | 0.6 Mb/s |
Latency | 4770 Ms |
Login | Add |
More about this workspace
Type of Space |
Open to the public |
||
Hours Today | See More | ||
Background Noise | Moderate to low | ||
Places to Charge | Good | ||
Food | - | ||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | - | ||
Outdoor Seating | - | ||
Types of Seating | - | ||
Community Tags | Café | ||
Updated January 2019
|
Phoenix Coffee & Tea 鳳咖啡
Overview
Spacious, friendly, plenty of coffee choices.
WiFi Details
Download Speed | 0.2 Mb/s |
Upload Speed | 0.6 Mb/s |
Latency | 4770 Ms |
Login | Add |
Join now
Spacious, friendly, plenty of coffee choices.