A laptop-friendly space in Phoenix
Need to know
Type of Space |
Public |
||
Today | All Hours | |||
Avg. WiFi Speed | 57 Mb/s | Details | |
WiFi Login | library-customer-wifi | | ||
Background Noise | Moderate | ||
Power | |||
Food | - | ||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | - | ||
Outdoor Seating | - | ||
Types of Seating | - | ||
Accessible Outlets | Plenty | ||
Community Tags | library, Group Friendly, Has Power, Faster WiFi | ||
Scout Date | February 2016 | ||
Last Updated | April 2017 |
I agree with celsom3, that 5th floor is probably best with each station having a power outlet. I have found WiFi to not be consistent, which can be a problem at times, but not a show-stopper thus far. Also, 2nd floor has some bigger tables and a little more roomy, lots of space, but only a few tables there have outlets on the floor next to them.