Southwest Regional Library
Overview
Open every day (most close for a couple days now)
WiFi Details
Download Speed | 0.2 Mb/s |
Upload Speed | 0.6 Mb/s |
Latency | 1525 Ms |
Login | Add |
More about this workspace
Type of Space |
Open to the public |
||
Hours Today | See More | ||
Background Noise | Moderate to low | ||
Places to Charge | Plenty | ||
Food | - | ||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | |||
Outdoor Seating | - | ||
Types of Seating | Larger table, standing bar / counter | ||
Community Tags | Library | ||
Updated May 2018
|
Southwest Regional Library
Overview
Open every day (most close for a couple days now)
WiFi Details
Download Speed | 0.2 Mb/s |
Upload Speed | 0.6 Mb/s |
Latency | 1525 Ms |
Login | Add |
Join now