Sankt Oberholz (St. Oberholz)
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
st_oberholz
|
||
WiFi Speed Download/Upload in Mb/s |
16.80 / 3.90 | ||
Upload Speed | 3.90 | ||
Download Speed | 16.80 | ||
Upload Speed | 3.90 | ||
Network Latency | 24 Ms | ||
Noise Level | Moderate | ||
Plugs | Plenty | ||
Alcohol | Beer, Wine | ||
Food | breakfast, bagels, soups, pastries | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, standing bar / counter, lounge chairs / couches | ||
Hours Today | See More | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
Cool place to work from. Decent wi-fi speed, power sockets are present
fine, tried only paid coworking halfday 10€/4hrs.