Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
65.50 / 13.20 | ||
Upload Speed | 13.20 | ||
Download Speed | 65.50 | ||
Upload Speed | 13.20 | ||
Network Latency | 16 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Group Seating | Unknown | ||
Outdoor Seating | Unknown | ||
Seating Styles | Unknown | ||
Hours Today | See More | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
Yes the WiFi is fast but this is a pretty noisy Starbucks, and there are definitely “campers” folks who take a table for 3-4 hours at a time.