Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Starbucks WiFi
|
||
WiFi Speed Download/Upload in Mb/s |
25.10 / 54.60 | ||
Upload Speed | 54.60 | ||
Download Speed | 25.10 | ||
Upload Speed | 54.60 | ||
Network Latency | 23 Ms | ||
Noise Level | Moderate | ||
Plugs | Limited | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, standing bar / counter | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.