Starbucks Saratoga Blvd
Overview
Small but decent. Lots of outdoor seating.
WiFi Details
Download Speed | 9 Mb/s |
Upload Speed | 0.8 Mb/s |
Latency | 96 Ms |
Login | Add |
More about this workspace
Type of Space |
Open to the public |
||
Hours Today | See More | ||
Background Noise | Moderate to low | ||
Places to Charge | Good | ||
Food | - | ||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | |||
Outdoor Seating | - | ||
Types of Seating | Small tables, larger table | ||
Community Tags | Starbucks | ||
Updated May 2016
|
Starbucks Saratoga Blvd
Overview
Small but decent. Lots of outdoor seating.
WiFi Details
Download Speed | 9 Mb/s |
Upload Speed | 0.8 Mb/s |
Latency | 96 Ms |
Login | Add |
Join now