Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
STEAMER COFFEE COMPANY / streamerlatte
|
||
WiFi Speed Download/Upload in Mb/s |
70.10 / 12.30 | ||
Upload Speed | 12.30 | ||
Download Speed | 70.10 | ||
Upload Speed | 12.30 | ||
Network Latency | 14 Ms | ||
Noise Level | Moderate | ||
Plugs | Limited | ||
Coffee | Steamer Espresso, espresso, latte, macchiato | ||
Food | donuts, granola | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger table, standing bar / counter | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.