Sydney Startup Hub
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
3.30 / 6.70 | ||
Upload Speed | 6.70 | ||
Download Speed | 3.30 | ||
Upload Speed | 6.70 | ||
Network Latency | 7 Ms | ||
Noise Level | Moderate to low | ||
Plugs | Many | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Larger table, standing bar / counter, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | Office | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
I have visited here a couple of times, the coffee is very good too