The Peekskill Coffee House
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
WEBbeams PeekskillCoffee House | 2H-11NZtU
|
||
WiFi Speed Download/Upload in Mb/s |
7.70 / 0.90 | ||
Upload Speed | 0.90 | ||
Download Speed | 7.70 | ||
Upload Speed | 0.90 | ||
Network Latency | 50 Ms | ||
Noise Level | Heavy | ||
Plugs | Many | ||
Tea | Numi, herbal, black, green | ||
Food | Crepes and paninis, vegetarian and gluten-free options. | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger table, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | Crepes, paninis, live music | ||
Over 3,500 people, all about working from home.