Thump
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
9.20 / 1.70 | ||
Upload Speed | 1.70 | ||
Download Speed | 9.20 | ||
Upload Speed | 1.70 | ||
Network Latency | 40 Ms | ||
Noise Level | Moderate | ||
Plugs | Plenty | ||
Coffee | Thump | ||
Tea | Metolius | ||
Food | pasteries | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.