Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
coffee4wifi | Timeryard public
|
||
WiFi Speed Download/Upload in Mb/s |
13.50 / 32.80 | ||
Upload Speed | 32.80 | ||
Download Speed | 13.50 | ||
Upload Speed | 32.80 | ||
Network Latency | 171 Ms | ||
Noise Level | Moderate | ||
Plugs | Plenty | ||
Coffee | Has Bean & Climpsons plus guest roasters | ||
Tea | Waterloo Tea | ||
Alcohol | Beer, Wine | ||
Food | Breakfast, Lunch, Soup, Cakes, Salad, Quiche, Frittata, Sandwiches | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | Meeting Space, Workspace, Coworking, Tea, Coffee, Health, Wellness, Meeting Rooms | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
Pretty nice place but also can get crowded and cramped very easily, there’s a Starbucks right next to here as a second option if you come here and find it filled up already