Ugly Mug Coffeehouse
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
87.20 / 13.00 | ||
Upload Speed | 13.00 | ||
Download Speed | 87.20 | ||
Upload Speed | 13.00 | ||
Network Latency | 19 Ms | ||
Noise Level | Moderate to low | ||
Plugs | Many | ||
Coffee | Stumptown, On-Tap Cold Brew; Micro-Push Cold Brew; Homemade Chai | ||
Tea | Hot and Cold Teas, Homemade Lavender and Ginger Lattees | ||
Alcohol | Beer, Wine | ||
Food | Bagels, GF pastries, pies, Ham&Cheese, Quiche | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, lounge chairs / couches | ||
Hours Today | See More | ||
Web & Social | Website | ||
Over 3,500 people, all about working from home.