A laptop-friendly space in Brooklyn
Need to know
Type of Space |
Public |
||
Today | All Hours | |||
Avg. WiFi Speed | 5 Mb/s | Details | |
WiFi Login | 11aa22bb33 | ||
Background Noise | Moderate | ||
Power | |||
Food | |||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | - | ||
Outdoor Seating | - | ||
Types of Seating | - | ||
Accessible Outlets | Limited | ||
Community Tags | Has Food, Natural Light, Has Power | ||
Food Options | sandwiches, salads, waffles, pastries | ||
Scout Date | February 2016 | ||
Last Updated | January 2017 |
Excellent friendly spot. Can get busy (= hard to find a seat). Closed Saturdays.