A laptop-friendly space in Portland
Need to know
Type of Space |
Public |
||
Today | All Hours | |||
Avg. WiFi Speed | 89 Mb/s | Details | |
WiFi Login | wacom | ||
Background Noise | Moderate | ||
Power | |||
Food | - | ||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | |||
Outdoor Seating | - | ||
Types of Seating | Larger tables | ||
Accessible Outlets | Plenty | ||
Community Tags | Wacom, Experience, Creative, Pearl, Has Power, Faster WiFi | ||
Scout Date | February 2017 | ||
Last Updated | August 2018 |
They host events and workshops so checking their FBevents page or Yelp is a good practice to see whats happening before heading down.