Well Grounded Tea & Coffee Bar
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
wellgrounded
|
||
WiFi Speed Download/Upload in Mb/s |
10.50 / 5.20 | ||
Upload Speed | 5.20 | ||
Download Speed | 10.50 | ||
Upload Speed | 5.20 | ||
Network Latency | 18 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Larger table, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | Food & Drink Shop | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
Their coworking space is fairly good and I pay for 1-2 days per month (10% time basically). It’s nothing fancy but it’s clean and quiet.
Service at the counter is extremely slow, if you want food or coffee.