Wired Coffee Bar
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Wired Coffee House |
|
||
WiFi Speed Download/Upload in Mb/s |
11.80 / 6.20 | ||
Upload Speed | 6.20 | ||
Download Speed | 11.80 | ||
Upload Speed | 6.20 | ||
Network Latency | 48 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Food | Sandwiches, salads, pastries - breakfast and lunch | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger table, standing bar / counter | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.