World Foods at Everett
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
WorldFoodsGuest |
|
||
WiFi Speed Download/Upload in Mb/s |
65.40 / 11.40 | ||
Upload Speed | 11.40 | ||
Download Speed | 65.40 | ||
Upload Speed | 11.40 | ||
Network Latency | 24 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Coffee | Olympia Coffee Roasters Espresso & Drip | ||
Tea | Jasmine Pearl, Rishi, Desert Tortoise Botanicals | ||
Alcohol | Beer, Wine | ||
Food | Organic Grocery, Produce, Poke, Deli, Coffee, Tea, Wine, Beer, Champagne | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, standing bar / counter | ||
Hours Today | See More | ||
Tags | coffee | ||
Over 3,500 people, all about working from home.