Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Guest Wifi / 2015guestwifi
|
||
WiFi Speed Download/Upload in Mb/s |
4.40 / 2.90 | ||
Upload Speed | 2.90 | ||
Download Speed | 4.40 | ||
Upload Speed | 2.90 | ||
Network Latency | 95 Ms | ||
Noise Level | Moderate | ||
Plugs | Limited | ||
Food | breakfast sandwiches, sandwiches, salads, smoothies | ||
Group Seating | Unknown | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.