13th Street Coffee & Tea
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
askagain
|
||
WiFi Speed Download/Upload in Mb/s |
1.10 / 0.40 | ||
Upload Speed | 0.40 | ||
Download Speed | 1.10 | ||
Upload Speed | 0.40 | ||
Network Latency | 602 Ms | ||
Noise Level | Moderate to low | ||
Plugs | Many | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, lounge chairs / couches | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.