Blue Bottle Coffee
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
WeWork Guest
|
||
WiFi Speed Download/Upload in Mb/s |
5.00 / 4.80 | ||
Upload Speed | 4.80 | ||
Download Speed | 5.00 | ||
Upload Speed | 4.80 | ||
Network Latency | 70 Ms | ||
Noise Level | Moderate | ||
Plugs | None | ||
Group Seating | Unknown | ||
Outdoor Seating | Unknown | ||
Seating Styles | Standing bar / counter | ||
Hours Today | See More | ||
Tags | Coffee Shop | ||
Over 3,500 people, all about working from home.