Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
icedturbo | DownTownJos
|
||
WiFi Speed Download/Upload in Mb/s |
47.30 / 6.90 | ||
Upload Speed | 6.90 | ||
Download Speed | 47.30 | ||
Upload Speed | 6.90 | ||
Network Latency | 26 Ms | ||
Noise Level | Moderate | ||
Plugs | Limited | ||
Coffee | Everything that you would expect! | ||
Alcohol | Beer, Wine | ||
Food | Burgers, tacos, salads, sandwiches, soups, and sides | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger table, standing bar / counter | ||
Hours Today | See More | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
the music is quite loud but the wifi is fast. Monday 10:30, 40.97Mbps Download 5.32Mbps Upload
great wifi