K&F Clinton Street Coffeehouse +3
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
30.20 / 13.10 | ||
Upload Speed | 13.10 | ||
Download Speed | 30.20 | ||
Upload Speed | 13.10 | ||
Network Latency | 23 Ms | ||
Noise Level | Moderate | ||
Plugs | Limited | ||
Coffee | K&F Coffee Roasters | ||
Food | bagels, pastries, sandwiches | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, standing bar / counter, lounge chairs / couches | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.