Rise Cafe
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Coffe
|
||
WiFi Speed Download/Upload in Mb/s |
8.90 / 5.10 | ||
Upload Speed | 5.10 | ||
Download Speed | 8.90 | ||
Upload Speed | 5.10 | ||
Network Latency | 57 Ms | ||
Noise Level | Moderate | ||
Plugs | None | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger table, standing bar / counter | ||
Hours Today | See More | ||
Tags | Café | ||
Over 3,500 people, all about working from home.