Starbucks Downtown Omaha
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
google Starbucks |
|
||
WiFi Speed Download/Upload in Mb/s |
41.40 / 9.40 | ||
Upload Speed | 9.40 | ||
Download Speed | 41.40 | ||
Upload Speed | 9.40 | ||
Network Latency | 32 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Coffee | Starbucks | ||
Food | pastries, snacks, lunch, sandwiches | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger table | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.