The Coffee Bean & Tea Leaf
Overview
Wooden chairs and 2 padded booths. Power strip under standing bar and outlets under booths. Light elevator music. Crowded tables in a small space.
WiFi Details
Download Speed | 4 Mb/s |
Upload Speed | 0.2 Mb/s |
Latency | 87 Ms |
Login | Add |
More about this workspace
Type of Space |
Open to the public |
||
Hours Today | See More | ||
Background Noise | Moderate | ||
Places to Charge | Good | ||
Food | |||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | |||
Outdoor Seating | - | ||
Types of Seating | Small tables, standing bar / counter | ||
Food Options | snacks | ||
Updated February 2015
|
The Coffee Bean & Tea Leaf
Overview
Wooden chairs and 2 padded booths. Power strip under standing bar and outlets under booths. Light elevator music. Crowded tables in a small space.
WiFi Details
Download Speed | 4 Mb/s |
Upload Speed | 0.2 Mb/s |
Latency | 87 Ms |
Login | Add |
Join now
They don’t have restrooms