Rontoms
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
patiolife | Rontoms
|
||
WiFi Speed Download/Upload in Mb/s |
54.10 / 13.00 | ||
Upload Speed | 13.00 | ||
Download Speed | 54.10 | ||
Upload Speed | 13.00 | ||
Network Latency | 14 Ms | ||
Noise Level | Heavy | ||
Plugs | Limited | ||
Alcohol | Beer, Wine, Cocktails | ||
Food | salads, soups, sandwiches | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, standing bar / counter, lounge chairs / couches | ||
Hours Today | See More | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
The WiFi has been upgraded. Getting ~50 mbps download now on the Rontoms network. This place is still a go-to for mid-late afternoon meetings.
There are a couple outlets outside under the covered patio near the fireplace.
Two WiFi networks here. “rontoms_patio” seems to perform best but they are both poor. Good enough for light work. I often have meetings here that need the option of WiFi.